7 MARLA
NEW July(4.75Lac)
(1-JULY-19 PAYMENT PLAN)
7 MARLA
(1-JULY-19 MONTHLY PAYMENT PLAN)
| 7 Marla Payment Plan | Monthly |
|---|---|
| Down Payment | 665,000/- |
| 15 June, 18 -To- 10 Nov, 18 | 1% (33,250) |
| 10-Dec-2018 | 5% (166,250) |
| 10 Jan, 19 -To- 10 Jun, 19 | 1% (33,250) |
| 10-Jul-2019 | 5% (166,250) |
| 10 Aug, 19 -To- 10 Jan, 20 | 1% (33,250) |
| 10-Feb-20 | 5% (166,250) |
| 10 Mar, 20 -To- 10 Aug, 20 | 1% (33,250) |
| 10-Sep-2020 | 5% (166,250) |
| 10 Oct, 20 -To- 10 Feb, 21 | 1% (33,250) |
| 10-Mar-2021 | 5% (166,250) |
| 10-Apr-2021 | 15% (498,750) |
| Ballot Amount | 11% (365,750)- |
Total Installments: 36
7 MARLA
(1-JULY-19 QUARTERLY PAYMENT PLAN)
| 7 Marla Payment Plan | Quaterly |
|---|---|
| Down Payment | 665,000/- |
| 15-June-2018 | 3% (99,750) |
| 10-Sep-2018 | 3% (99,750) |
| 10-Dec-2018 | 5% (166,250) |
| 10-Jan-2019 | 3% (99,750) |
| 10-Apr-2019 | 3% (99,750) |
| 10-Jul-2019 | 5% (166,250) |
| 10-Aug-2019 | 3% (99,750) |
| 10-Nov-2019 | 3% (99,750) |
| 10-Feb-2020 | 5% (166,250) |
| 10-Mar-2020 | 3% (99,750) |
| 10-Jun-2020 | 3% (99,750) |
| 10-Sep-2020 | 3% (99,750) |
| 10-Oct-2020 | 5% (166,250) |
| 10-Jan-2021 | 3% (99,750) |
| 10-Mar-2021 | 5% (166,250) |
| 10-Apr-2021 | 15% (498,750) |
| Ballot Amount | 11% (365,750)- |
Total Installments:17
Note: