7 MARLA
NEW July(5Lac)
(01-AUGUST-19 PAYMENT PLAN)
7 MARLA
(01-AUGUST-19 MONTHLY PAYMENT PLAN)
| 7 Marla Payment Plan | Monthly |
|---|---|
| Down Payment | 700,000/- |
| 15 June, 18 -To- 10 Nov, 18 | 1% (35,000) |
| 10-Dec-2018 | 5% (175,000) |
| 10 Jan, 19 -To- 10 Jun, 19 | 1% (35,000) |
| 10-Jul-2019 | 5% (175,000) |
| 10 Aug, 19 -To- 10 Jan, 20 | 1% (35,000) |
| 10-Feb-20 | 5% (175,000) |
| 10 Mar, 20 -To- 10 Aug, 20 | 1% (35,000) |
| 10-Sep-2020 | 5% (175,000) |
| 10 Oct, 20 -To- 10 Feb, 21 | 1% (35,000) |
| 10-Mar-2021 | 5% (175,000) |
| 10-Apr-2021 | 15% (525,000) |
| Ballot Amount | 11% (385,000)- |
Total Installments: 36
7 MARLA
(01-AUGUST-19 QUARTERLY PAYMENT PLAN)
| 7 Marla Payment Plan | Quaterly |
|---|---|
| Down Payment | 700,000/- |
| 15-June-2018 | 3% (105,000) |
| 10-Sep-2018 | 3% (105,000) |
| 10-Dec-2018 | 5% (175,000) |
| 10-Jan-2019 | 3% (105,000) |
| 10-Apr-2019 | 3% (105,000) |
| 10-Jul-2019 | 5% (175,000) |
| 10-Aug-2019 | 3% (105,000) |
| 10-Nov-2019 | 3% (105,000) |
| 10-Feb-2020 | 5% (175,000) |
| 10-Mar-2020 | 3% (105,000) |
| 10-Jun-2020 | 3% (105,000) |
| 10-Sep-2020 | 3% (105,000) |
| 10-Oct-2020 | 5% (175,000) |
| 10-Jan-2021 | 2% (70,000) |
| 10-Mar-2021 | 5% (175,000) |
| 10-Apr-2021 | 15% (525,000) |
| Ballot Amount | 11% (385,000)- |
Total Installments:17
Note: