10 MARLA
NEW
(10 Feb-19 PAYMENT PLAN)
10 MARLA
(10 Feb-19 PAYMENT PLAN)
| 10 Marla Payment Plan | Monthly |
|---|---|
| Down Payment | 950,000/- |
| 15 June, 18 -To- 10 Nov, 18 | 1% (47,500) |
| 10-Dec-2018 | 5% (237,500) |
| 10 Jan, 19 -To- 10 Jun, 19 | 1% (47,500) |
| 10-Jul-2019 | 5% (237,500) |
| 10 Aug, 19 -To- 10 Jan, 20 | 1% (47,500) |
| 10-Feb-20 | 5% (237,500) |
| 10 Mar, 20 -To- 10 Aug, 20 | 1% (47,500) |
| 10-Sep-2020 | 5% (237,500) |
| 10 Oct, 20 -To- 10 Feb, 21 | 1% (47,500) |
| 10-Mar-2021 | 5% (237,500) |
| 10-Apr-2021 | 15% (712,500) |
| Ballot Amount | 11% (522,500)- |
Total Installments: 36
10 MARLA
(10 Feb-19 PAYMENT PLAN)
| 10 Marla Payment Plan | Quaterly |
|---|---|
| Down Payment | 950,000/- |
| 15-June-2018 | 3% (142,500) |
| 10-Sep-2018 | 3% (142,500) |
| 10-Dec-2018 | 5% (237,500) |
| 10-Jan-2019 | 3% (142,500) |
| 10-Apr-2019 | 3% (142,500) |
| 10-Jul-2019 | 5% (237,500) |
| 10-Aug-2019 | 3% (142,500) |
| 10-Nov-2019 | 3% (142,500) |
| 10-Feb-2020 | 5% (237,500) |
| 10-Mar-2020 | 3% (142,500) |
| 10-Jun-2020 | 3% (142,500) |
| 10-Sep-2020 | 3% (142,500) |
| 10-Oct-2020 | 5% (237,500) |
| 10-Jan-2021 | 3% (142,500) |
| 10-Mar-2021 | 4% (190,000) |
| 10-Apr-2021 | 15% (712,500) |
| Ballot Amount | 11% (522,500)- |
Total Installments:17
Note: