10 MARLA
NEW(70 Lac P/M)
(10 Nov-2021 PAYMENT PLAN)
10 MARLA
(10 Nov-19 PAYMENT PLAN)
| 10 Marla Payment Plan | Quaterly |
|---|---|
| Down Payment | 1400,000/- |
| 10-MAR-2021 | 0% |
| 10-APR-2021 | 0% |
| 10-MAY-2021 | 0% |
| 10-June-2021 | 1% (70,000) |
| 10-JUL-2021 | 1% (70,000) |
| 10-AUG-2021 | 1% (70,000) |
| 10-SEP-2021 | 1% (70,000) |
| 10-OCT-2021 | 1% (70,000) |
| 10-NOV-2021 | 1% (70,000) |
| 10-DEC-2021 | 5% (350,000) |
| 10-JAN-2022 | 1% (70,000) |
| 10-FEB-2022 | 5% (275,000) |
| 10-Mar-2022 | 1% (70,000) |
| 10-APR-2022 | 1% (70,000) |
| 10-MAY-2022 | 1% (70,000) |
| 10-JUN-2022 | 1% (70,000) |
| 10-JUL-2022 | 5% (350,000) |
| 10-AUG-2022 | 1% (70,000) |
| 10-SEP-2022 | 1% (70,000) |
| 10-OCT-2022 | 1% (70,000) |
| 10-NOV-2022 | 1% (70,000) |
| 10-DEC-2022 | 1% (70,000) |
| 10-JAN-2023 | 1% (70,000) |
| 10-FEB-2023 | 5% (350,000) |
| 10-MAR-2023 | 1% (70,000) |
| 10-APR-2023 | 1% (70,000) |
| 10-MAY-2023 | 1% (70,000) |
| 10-JUN-2023 | 1% (70,000) |
| 10-JUL-2023 | 1% (70,000) |
| 10-AUG-2023 | 1% (70,000) |
| 10-SEP-2023 | 3% (350,000) |
| 10-OCT-2023 | 1% (70,000) |
| 10-NOV-2023 | 1% (70,000) |
| 10-DEC-2023 | 1% (70,000) |
| 10-JAN-2024 | 1% (70,000) |
| 10-FEB-2024 | 1% (70,000) |
| 10-MAR-2024 | 5% (350,000) |
| 10-MAY-2024 | 15% (10,50,000) |
| Ballot Amount | 11% (770,000)- |
| TOTAL | 7000000 |
Total Installments:17
Note: