5 MARLA
(30 lac PAYMENT PLAN)
5 MARLA
(15 June-2021 MONTHLY PAYMENT PLAN)
| 5 Marla Payment Plan | Monthly |
|---|---|
| Down Payment | 600,000/- |
| 10 OCT, 2021 -To- 10 MAr, 2021 | 1% (30,000) |
| 10-APR-2021 | 5%(150000) |
| 10 MAY, 2021 -To- 10 OCT, 2021 | 1% (30,000) |
| 10-NOV-2021 | 5%(150000) |
| 10 DEC, 2021 -To- 10 MAY, 2022 | 1% (30,000) |
| 10-JUN-2022 | 5%(150000) |
| 10 JULY, 2022 -To- 10 DEC, 2022 | 1% (30,000) |
| 10-JAN-2023 | 5% (150000) |
| 10 FEB, 2023 -To- 10 JUN, 2023 | 1% (30,000) |
| 10-JUL-2023 | 5% (150000) |
| 10-AUG-2023 | 15% (450000) |
| Ballot Amount | 11% (330000)- |
| TOTAL | 3,000,000.00- |
Total Installments: 36
5 MARLA
(15 JUNE-2021 QUARTERLY PAYMENT PLAN)
| 5 Marla Payment Plan | Quaterly |
|---|---|
| Down Payment | 600,000/- |
| 10-OCT-2020 | 3% (90000) |
| 10-JAN-2021 | 3% (90000) |
| 10-APR-2021 | 5%(150000) |
| 10-MAY-2021 | 3% (90000) |
| 10-AUG-2021 | 3% (90000) |
| 10-NOV-2021 | 5%(150000) |
| 10-DEC-2021 | 3% (90000) |
| 10-MAR-2022 | 3% (90000) |
| 10-JUN-2022 | 5%(150000) |
| 10-JUL-2022 | 3% (90000) |
| 10-OCT-2022 | 3% (90000) |
| 10-JAN-2023 | 5%(150000) |
| 10-FEB-2022 | 3% (90000) |
| 10-MAY-2023 | 2%(60000) |
| 10-JUL-2023 | 5%(150000) |
| 10-AUG-2023 | 15% (450000) |
| Ballot Amount | 11%(330000)- |
| TOTAL | 3,000,000.00- |
Total Installments:17
Note: