5 MARLA
(15 MARCH-18 PAYMENT PLAN)
5 MARLA
(15 MARCH-18 MONTHLY PAYMENT PLAN)
| 5 Marla Payment Plan | Monthly |
|---|---|
| Down Payment | 450,000/- |
| 15 June, 18 -To- 10 Nov, 18 | 1% (22,500) |
| 10-Dec-2018 | 5% (112,500) |
| 10 Jan, 19 -To- 10 Jun, 19 | 1% (22,500) |
| 10-Jul-2019 | 5% (112,500) |
| 10 Aug, 19 -To- 10 Jan, 20 | 1% (22,500) |
| 10-Feb-20 | 5% (112,500) |
| 10 Mar, 20 -To- 10 Aug, 20 | 1% (22,500) |
| 10-Sep-2020 | 5% (112,500) |
| 10 Oct, 20 -To- 10 Feb, 21 | 1% (22,500) |
| 10-Mar-2021 | 5% (112,500) |
| 10-Apr-2021 | 15% (337,500) |
| Ballot Amount | 11% (247,500)- |
Total Installments: 36
5 MARLA
(15 MARCH-18 QUARTERLY PAYMENT PLAN)
| 5 Marla Payment Plan | Quaterly |
|---|---|
| Down Payment | 450,000/- |
| 15-June-2018 | 3% (67,500) |
| 10-Sep-2018 | 3% (67,500) |
| 10-Dec-2018 | 5% (112,500) |
| 10-Jan-2019 | 3% (67,500) |
| 10-Apr-2019 | 3% (67,500) |
| 10-Jul-2019 | 5% (112,500) |
| 10-Aug-2019 | 3% (67,500) |
| 10-Nov-2019 | 3% (67,500) |
| 10-Feb-2020 | 5% (112,500) |
| 10-Mar-2020 | 3% (67,500) |
| 10-Jun-2020 | 3% (67,500) |
| 10-Sep-2020 | 3% (67,500) |
| 10-Oct-2020 | 5% (112,500) |
| 10-Jan-2021 | 3% (67,500) |
| 10-Mar-2021 | 4% (90,000) |
| 10-Apr-2021 | 15% (337,500) |
| Ballot Amount | 11% (247,500)- |
Total Installments:17
Note: